<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing accessible websites: my top design tips</title>
	<atom:link href="http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-design-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-design-tips/</link>
	<description>Freelance Web Designer &#38; Developer, Stewart Orr</description>
	<lastBuildDate>Thu, 25 Feb 2010 04:12:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrik</title>
		<link>http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-design-tips/comment-page-1/#comment-308</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Fri, 10 Apr 2009 06:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-5-tips/#comment-308</guid>
		<description>we must design websites by keeping target audience in mind, after all they are the people who are going to use your website. A good website is a good combination of graphics, color and functionality.</description>
		<content:encoded><![CDATA[<p>we must design websites by keeping target audience in mind, after all they are the people who are going to use your website. A good website is a good combination of graphics, color and functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr john</title>
		<link>http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-design-tips/comment-page-1/#comment-176</link>
		<dc:creator>dr john</dc:creator>
		<pubDate>Fri, 29 Jun 2007 17:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-5-tips/#comment-176</guid>
		<description>I have to agree that while I do like this sites design, when I checked it using the colour contrast analyser (&lt;a href=&quot;http://www.visionaustralia.org.au/info.aspx?page=628&quot; rel=&quot;nofollow&quot;&gt;http://www.visionaustralia.org.au/info.aspx?page=628&lt;/a&gt;) , it failed miserably. It is an attractive colour scheme but not an accessible one.</description>
		<content:encoded><![CDATA[<p>I have to agree that while I do like this sites design, when I checked it using the colour contrast analyser (<a href="http://www.visionaustralia.org.au/info.aspx?page=628" rel="nofollow">http://www.visionaustralia.org.au/info.aspx?page=628</a>) , it failed miserably. It is an attractive colour scheme but not an accessible one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart</title>
		<link>http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-design-tips/comment-page-1/#comment-174</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Mon, 11 Jun 2007 20:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-5-tips/#comment-174</guid>
		<description>Hi Chris, I&#039;m sorry you feel that way. The colours chosen for the site are quite close but not so much that I feel that it&#039;s hard to read but I will consider your arguement. I haven&#039;t suggested that the colour scheme IS high contrast. I appreciate your comments :)</description>
		<content:encoded><![CDATA[<p>Hi Chris, I&#8217;m sorry you feel that way. The colours chosen for the site are quite close but not so much that I feel that it&#8217;s hard to read but I will consider your arguement. I haven&#8217;t suggested that the colour scheme IS high contrast. I appreciate your comments :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Watson</title>
		<link>http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-design-tips/comment-page-1/#comment-173</link>
		<dc:creator>Christian Watson</dc:creator>
		<pubDate>Mon, 11 Jun 2007 20:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-5-tips/#comment-173</guid>
		<description>It&#039;s ironic that although this post is about accessibility and even has a section on choosing colors wisely, the article itself is very hard to read.

White and yellow against an orange background is not exactly high-contrast.

In order to read the post without giving myself eye-strain I had to highlight all the text so that I had blue text on a white background - much easier to read!</description>
		<content:encoded><![CDATA[<p>It&#8217;s ironic that although this post is about accessibility and even has a section on choosing colors wisely, the article itself is very hard to read.</p>
<p>White and yellow against an orange background is not exactly high-contrast.</p>
<p>In order to read the post without giving myself eye-strain I had to highlight all the text so that I had blue text on a white background &#8211; much easier to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatihhayrioglu.com</title>
		<link>http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-design-tips/comment-page-1/#comment-170</link>
		<dc:creator>fatihhayrioglu.com</dc:creator>
		<pubDate>Tue, 05 Jun 2007 06:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.qodo.co.uk/blog/designing-accessible-websites-my-top-5-tips/#comment-170</guid>
		<description>[...] Erişilebilir ve arama motorlarına göre optimize edilmiş sayfalar hazırlamanın ipuçlarının anlatıldığı İngilizce bir makale. Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Erişilebilir ve arama motorlarına göre optimize edilmiş sayfalar hazırlamanın ipuçlarının anlatıldığı İngilizce bir makale. Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
